Fatesend
Server 3


Monster Database

Search...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 61-80.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1980 MVP Kubkin Kublin 85 1,176,000 Medium Demi-Human Earth (Lv 1) 500,000 500,000
1979 Zukadam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 136,065 81,500
1978 Hell Apocalips Hell Vesper 86 65,433 Large Formless Neutral (Lv 3) 233,330 160,000
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 46,600 44,155
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Medium Formless Neutral (Lv 2) 61,660 51,895
1975 Beholder Master Beholder Master 70 24,150 Medium Formless Wind (Lv 2) 45,000 57,000
1974 Banshee Master Banshee Master 84 47,222 Medium Demon Dark (Lv 2) 150,000 120,000
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,350 850
1970 Obeune Obeaune 31 3,952 Medium Fish Water (Lv 2) 6,440 4,070
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980
1967 Ygnizem Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 2,560 1,935
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0