Monster Details
Monster #1417
Zipper Bear
Zipper Bear
| Sprite | ZIPPER_BEAR |
|---|---|
| Size | Medium |
| Race | Brute |
| Element | Dark (Lv 1) |
| Level | 35 |
| HP | 2,901 |
| SP | 1 |
| Speed | 155 |
| Base EXP | 1,850 |
| Job EXP | 1,125 |
| MVP EXP | 0 |
| Attack | 248~289 |
|---|---|
| Defense | 10 |
| Magic Defense | 5 |
| Attack Delay | 1,008 ms |
| Attack Motion | 1,008 ms |
| Delay Motion | 420 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR30
AGI25
VIT55
INT15
DEX28
LUK25
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7161 | Black Bear Skin | 100% | |
| 7167 | Strange Steel Piece | 100% | |
| 526 | Royal Jelly | 20% | |
| 518 | Honey | 45% | |
| 512 | Apple | 4.5% | |
| 4281 | Zipper Bear Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |