Monster Details
Monster #1372
Goat
Goat
| Sprite | GOAT |
|---|---|
| Size | Medium |
| Race | Brute |
| Element | Fire (Lv 3) |
| Level | 69 |
| HP | 11,077 |
| SP | 1 |
| Speed | 165 |
| Base EXP | 16,785 |
| Job EXP | 10,075 |
| MVP EXP | 0 |
| Attack | 457~608 |
|---|---|
| Defense | 44 |
| Magic Defense | 25 |
| Attack Delay | 1,380 ms |
| Attack Motion | 1,080 ms |
| Delay Motion | 336 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Assist
Can Attack
Can Move
Change Target Melee
|
|---|
| Stats |
STR1
AGI58
VIT66
INT62
DEX67
LUK43
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7106 | Antelope Horn | 100% | |
| 7107 | Antelope Skin | 100% | |
| 713 | Empty Bottle | 100% | |
| 507 | Red Herb | 25% | |
| 510 | Blue Herb | 50% | |
| 508 | Yellow Herb | 100% | |
| 511 | Green Herb | 100% | |
| 4150 | Goat Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
| Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
| Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |