Monster Details
Monster #1151
Myst
Myst
| Sprite | MYST |
|---|---|
| Size | Large |
| Race | Formless |
| Element | Poison (Lv 1) |
| Level | 38 |
| HP | 3,745 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 6,955 |
| Job EXP | 3,440 |
| MVP EXP | 0 |
| Attack | 365~445 |
|---|---|
| Defense | 0 |
| Magic Defense | 40 |
| Attack Delay | 1,576 ms |
| Attack Motion | 576 ms |
| Delay Motion | 384 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Chase
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR1
AGI38
VIT18
INT1
DEX53
LUK10
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5005 | Gas Mask | 0.1% | |
| 1019 | Trunk | 40% | |
| 10005 | Wig | 0.5% | |
| 756 | Rough Oridecon | 3.25% | |
| 757 | Rough Elunium | 4.85% | |
| 605 | Anodyne | 1% | |
| 514 | Grape | 1.75% | |
| 4108 | Myst Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Myst@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Myst@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Myst@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Myst@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |