Monster Details
Monster #1139
Mantis
Mantis
| Sprite | MANTIS |
|---|---|
| Size | Medium |
| Race | Insect |
| Element | Earth (Lv 1) |
| Level | 26 |
| HP | 2,472 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 1,965 |
| Job EXP | 1,240 |
| MVP EXP | 0 |
| Attack | 118~149 |
|---|---|
| Defense | 10 |
| Magic Defense | 0 |
| Attack Delay | 1,528 ms |
| Attack Motion | 660 ms |
| Delay Motion | 432 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Idle
Change Target Chase
Change Target Melee
Detector
|
|---|
| Stats |
STR1
AGI26
VIT24
INT5
DEX45
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 5.5% | |
| 1031 | Mantis Scythe | 100% | |
| 911 | Scell | 70% | |
| 757 | Rough Elunium | 3.5% | |
| 943 | Solid Shell | 12.5% | |
| 721 | Emerald | 0.5% | |
| 507 | Red Herb | 32.5% | |
| 4079 | Mantis Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
| Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |