Monster Details
Monster #1122
Goblin
Goblin
| Sprite | GOBLIN_1 |
|---|---|
| Size | Medium |
| Race | Demi-Human |
| Element | Wind (Lv 1) |
| Level | 25 |
| HP | 1,176 |
| SP | 1 |
| Speed | 100 |
| Base EXP | 1,550 |
| Job EXP | 940 |
| MVP EXP | 0 |
| Attack | 118~140 |
|---|---|
| Defense | 10 |
| Magic Defense | 5 |
| Attack Delay | 1,120 ms |
| Attack Motion | 620 ms |
| Delay Motion | 240 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Chase
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR1
AGI53
VIT25
INT20
DEX38
LUK10
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 13.5% | |
| 911 | Scell | 100% | |
| 756 | Rough Oridecon | 2.15% | |
| 2297 | Goblin Mask | 0.15% | |
| 1211 | Dirk [3] | 0.5% | |
| 2104 | Buckler [1] | 0.25% | |
| 507 | Red Herb | 90% | |
| 4060 | Goblin Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Goblin@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |