Monster Details
Monster #1100
Argos
Argos
| Sprite | ARGOS |
|---|---|
| Size | Large |
| Race | Insect |
| Element | Poison (Lv 1) |
| Level | 25 |
| HP | 1,117 |
| SP | 1 |
| Speed | 300 |
| Base EXP | 1,940 |
| Job EXP | 940 |
| MVP EXP | 0 |
| Attack | 158~191 |
|---|---|
| Defense | 15 |
| Magic Defense | 0 |
| Attack Delay | 1,468 ms |
| Attack Motion | 468 ms |
| Delay Motion | 768 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Idle
Change Target Chase
Change Target Melee
Detector
|
|---|
| Stats |
STR1
AGI25
VIT25
INT5
DEX32
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1025 | Cobweb | 100% | |
| 911 | Scell | 60% | |
| 1042 | Bug Leg | 25% | |
| 757 | Rough Elunium | 3.05% | |
| 511 | Green Herb | 33.5% | |
| 508 | Yellow Herb | 12.5% | |
| 10017 | Bark Shorts | 0.75% | |
| 4075 | Argos Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
| Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
| Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |