Monster Details
Monster #1089
Toad
Toad
| Sprite | TOAD |
|---|---|
| Size | Medium |
| Race | Fish |
| Element | Water (Lv 1) |
| Level | 10 |
| HP | 5,065 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 500 |
| Job EXP | 250 |
| MVP EXP | 0 |
| Attack | 26~32 |
|---|---|
| Defense | 0 |
| Magic Defense | 0 |
| Attack Delay | 1,236 ms |
| Attack Motion | 336 ms |
| Delay Motion | 432 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Chase
Change Target Chase
Change Target Melee
Detector
|
|---|
| Stats |
STR1
AGI5
VIT10
INT10
DEX10
LUK25
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2244 | Big Ribbon | 1.5% | |
| 518 | Honey | 60% | |
| 729 | Zircon | 30% | |
| 746 | Glass Bead | 45% | |
| 970 | Alcohol | 3% | |
| 971 | Detrimindexta | 3% | |
| 5125 | Angel's Kiss [1] | 30% | |
| 4306 | Toad Card | 0.03% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Toad@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Toad@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
| Toad@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0s | 0s | No | Self | onspawn | None |
| Toad@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |