Monster Details
Monster #1074
Shellfish
Shellfish
| Sprite | SHELLFISH |
|---|---|
| Size | Small |
| Race | Fish |
| Element | Water (Lv 1) |
| Level | 15 |
| HP | 920 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 330 |
| Job EXP | 220 |
| MVP EXP | 0 |
| Attack | 35~42 |
|---|---|
| Defense | 35 |
| Magic Defense | 0 |
| Attack Delay | 864 ms |
| Attack Motion | 864 ms |
| Delay Motion | 384 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR1
AGI12
VIT8
INT1
DEX32
LUK5
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 965 | Clam Shell | 100% | |
| 966 | Clam Flesh | 50% | |
| 7049 | Stone | 25% | |
| 1056 | Grit | 50% | |
| 1001 | Star Dust | 0.5% | |
| 757 | Rough Elunium | 0.9% | |
| 4273 | Shell Fish Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |