Monster Details
Monster #1073
Crab
Crab
| Sprite | CRAB |
|---|---|
| Size | Small |
| Race | Fish |
| Element | Water (Lv 1) |
| Level | 20 |
| HP | 2,451 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 815 |
| Job EXP | 505 |
| MVP EXP | 0 |
| Attack | 71~81 |
|---|---|
| Defense | 35 |
| Magic Defense | 0 |
| Attack Delay | 992 ms |
| Attack Motion | 792 ms |
| Delay Motion | 360 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 7 |
| Monster Mode |
Can Attack
Can Move
|
|---|
| Stats |
STR18
AGI20
VIT15
INT1
DEX36
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 964 | Crab Shell | 100% | |
| 960 | Nipper | 75% | |
| 7049 | Stone | 35% | |
| 1001 | Star Dust | 0.65% | |
| 757 | Rough Elunium | 1.85% | |
| 4153 | Crab Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |