Monster Details
Monster #1067
Cornutus
Cornutus
| Sprite | CORNUTUS |
|---|---|
| Size | Small |
| Race | Fish |
| Element | Water (Lv 1) |
| Level | 23 |
| HP | 1,620 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 1,200 |
| Job EXP | 745 |
| MVP EXP | 0 |
| Attack | 109~131 |
|---|---|
| Defense | 30 |
| Magic Defense | 0 |
| Attack Delay | 1,248 ms |
| Attack Motion | 199 ms |
| Delay Motion | 480 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR1
AGI23
VIT23
INT5
DEX36
LUK12
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 2.25% | |
| 961 | Conch | 100% | |
| 911 | Scell | 40% | |
| 757 | Rough Elunium | 2.65% | |
| 2106 | Shield [1] | 0.25% | |
| 943 | Solid Shell | 50% | |
| 717 | Blue Gemstone | 5% | |
| 4061 | Cornutus Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |