Monster Details
Monster #1066
Vadon
Vadon
| Sprite | VADON |
|---|---|
| Size | Small |
| Race | Fish |
| Element | Water (Lv 1) |
| Level | 19 |
| HP | 1,017 |
| SP | 1 |
| Speed | 300 |
| Base EXP | 675 |
| Job EXP | 425 |
| MVP EXP | 0 |
| Attack | 74~85 |
|---|---|
| Defense | 20 |
| Magic Defense | 0 |
| Attack Delay | 1,632 ms |
| Attack Motion | 432 ms |
| Delay Motion | 540 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR1
AGI19
VIT16
INT10
DEX36
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 2% | |
| 960 | Nipper | 100% | |
| 910 | Garlet | 100% | |
| 2313 | Padded Armor [1] | 0.25% | |
| 943 | Solid Shell | 5% | |
| 757 | Rough Elunium | 2% | |
| 717 | Blue Gemstone | 2.5% | |
| 4049 | Vadon Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Vadon@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Vadon@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Vadon@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Vadon@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |