Monster Details
Monster #1061
Nightmare
Nightmare
| Sprite | NIGHTMARE |
|---|---|
| Size | Large |
| Race | Demon |
| Element | Ghost (Lv 3) |
| Level | 49 |
| HP | 4,437 |
| SP | 1 |
| Speed | 150 |
| Base EXP | 9,560 |
| Job EXP | 9,560 |
| MVP EXP | 0 |
| Attack | 447~529 |
|---|---|
| Defense | 0 |
| Magic Defense | 40 |
| Attack Delay | 1,816 ms |
| Attack Motion | 816 ms |
| Delay Motion | 432 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Cast Sensor Chase
Cast Sensor Idle
Change Target Chase
Change Target Melee
Detector
|
|---|
| Stats |
STR1
AGI74
VIT25
INT15
DEX64
LUK10
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 944 | Horseshoe | 100% | |
| 510 | Blue Herb | 25% | |
| 2608 | Rosary | 0.1% | |
| 603 | Old Blue Box | 1.5% | |
| 505 | Blue Potion | 5% | |
| 1261 | Infiltrator | 0.05% | |
| 984 | Oridecon | 3% | |
| 4127 | Nightmare Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nightmare@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Nightmare@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Nightmare@NPC_MENTALBREAKER | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Nightmare@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |