Monster Details
Monster #1052
Rocker
Rocker
| Sprite | ROCKER |
|---|---|
| Size | Medium |
| Race | Insect |
| Element | Earth (Lv 1) |
| Level | 9 |
| HP | 198 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 100 |
| Job EXP | 80 |
| MVP EXP | 0 |
| Attack | 24~29 |
|---|---|
| Defense | 5 |
| Magic Defense | 10 |
| Attack Delay | 1,864 ms |
| Attack Motion | 864 ms |
| Delay Motion | 540 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Detector
|
|---|
| Stats |
STR1
AGI9
VIT18
INT10
DEX14
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 940 | Grasshopper's Leg | 100% | |
| 1916 | Green Acre Guitar | 0.5% | |
| 2298 | Green Feeler | 0.2% | |
| 1402 | Javelin [4] | 4% | |
| 520 | Hinalle Leaflet | 0.5% | |
| 752 | Rocker Doll | 0.5% | |
| 703 | Hinalle | 0.5% | |
| 4021 | Rocker Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |