Monster Details
Monster #1050
Picky
Picky
| Sprite | PICKY_ |
|---|---|
| Size | Small |
| Race | Brute |
| Element | Fire (Lv 1) |
| Level | 4 |
| HP | 83 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 25 |
| Job EXP | 20 |
| MVP EXP | 0 |
| Attack | 8~11 |
|---|---|
| Defense | 20 |
| Magic Defense | 0 |
| Attack Delay | 988 ms |
| Attack Motion | 288 ms |
| Delay Motion | 168 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
|
|---|
| Stats |
STR1
AGI3
VIT3
INT10
DEX11
LUK20
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 | Feather of Birds | 100% | |
| 949 | Feather | 35% | |
| 5015 | Egg Shell | 0.5% | |
| 507 | Red Herb | 30% | |
| 519 | Milk | 15% | |
| 715 | Yellow Gemstone | 2.5% | |
| 10012 | Tiny Egg Shell | 0.5% | |
| 4011 | Picky Egg Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
| Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |