Monster Details
Monster #1040
Golem
Golem
| Sprite | GOLEM |
|---|---|
| Size | Large |
| Race | Formless |
| Element | Neutral (Lv 3) |
| Level | 25 |
| HP | 3,900 |
| SP | 1 |
| Speed | 300 |
| Base EXP | 2,325 |
| Job EXP | 470 |
| MVP EXP | 0 |
| Attack | 175~187 |
|---|---|
| Defense | 40 |
| Magic Defense | 0 |
| Attack Delay | 1,608 ms |
| Attack Motion | 816 ms |
| Delay Motion | 396 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
Cast Sensor Idle
|
|---|
| Stats |
STR1
AGI15
VIT25
INT1
DEX15
LUK1
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 7.5% | |
| 953 | Stone Heart | 100% | |
| 912 | Zargon | 11% | |
| 757 | Rough Elunium | 3.5% | |
| 1003 | Coal | 10.5% | |
| 715 | Yellow Gemstone | 10% | |
| 998 | Iron | 17.5% | |
| 4072 | Golem Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
| Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |