Monster Details
Monster #1036
Ghoul
Ghoul
| Sprite | GHOUL |
|---|---|
| Size | Medium |
| Race | Undead |
| Element | Undead (Lv 2) |
| Level | 40 |
| HP | 5,418 |
| SP | 1 |
| Speed | 250 |
| Base EXP | 5,440 |
| Job EXP | 3,110 |
| MVP EXP | 0 |
| Attack | 420~500 |
|---|---|
| Defense | 5 |
| Magic Defense | 20 |
| Attack Delay | 2,456 ms |
| Attack Motion | 912 ms |
| Delay Motion | 504 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Angry
Can Attack
Can Move
Change Target Chase
Change Target Melee
|
|---|
| Stats |
STR1
AGI20
VIT29
INT1
DEX45
LUK20
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 100% | |
| 756 | Rough Oridecon | 5.5% | |
| 509 | White Herb | 35% | |
| 511 | Green Herb | 40% | |
| 2609 | Skull Ring | 3% | |
| 934 | Memento | 7.5% | |
| 1260 | Sharpened Legbone of Ghoul | 0.05% | |
| 4110 | Ghoul Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |