Monster Details
Monster #1025
Boa
Snake
| Sprite | SNAKE |
|---|---|
| Size | Medium |
| Race | Brute |
| Element | Earth (Lv 1) |
| Level | 15 |
| HP | 471 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 360 |
| Job EXP | 240 |
| MVP EXP | 0 |
| Attack | 46~55 |
|---|---|
| Defense | 0 |
| Magic Defense | 0 |
| Attack Delay | 1,576 ms |
| Attack Motion | 576 ms |
| Delay Motion | 576 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
|
|---|
| Stats |
STR1
AGI15
VIT15
INT10
DEX35
LUK5
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 | Snake Scale | 100% | |
| 1117 | Katana [4] | 0.75% | |
| 507 | Red Herb | 45% | |
| 1011 | Emveretarcon | 1.75% | |
| 937 | Venom Canine | 40% | |
| 954 | Shining Scale | 0.05% | |
| 578 | Strawberry | 30% | |
| 4037 | Snake Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Snake@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Snake@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |