Monster Details
Monster #1020
Mandragora
Mandragora
| Sprite | MANDRAGORA |
|---|---|
| Size | Medium |
| Race | Plant |
| Element | Earth (Lv 3) |
| Level | 12 |
| HP | 405 |
| SP | 1 |
| Speed | 1,000 |
| Base EXP | 225 |
| Job EXP | 160 |
| MVP EXP | 0 |
| Attack | 26~35 |
|---|---|
| Defense | 0 |
| Magic Defense | 25 |
| Attack Delay | 1,768 ms |
| Attack Motion | 768 ms |
| Delay Motion | 576 ms |
| Attack Range | 4 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
|
|---|
| Stats |
STR1
AGI12
VIT24
INT1
DEX36
LUK15
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 2.5% | |
| 905 | Stem | 100% | |
| 1405 | Spear [4] | 1.5% | |
| 511 | Green Herb | 17.5% | |
| 711 | Shoot | 15% | |
| 706 | Four Leaf Clover | 0.15% | |
| 1967 | Gaia Whip | 0.5% | |
| 4030 | Mandragora Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | None |