Monster Details
Monster #1016
Archer Skeleton
Archer Skeleton
| Sprite | ARCHER_SKELETON |
|---|---|
| Size | Medium |
| Race | Undead |
| Element | Undead (Lv 1) |
| Level | 31 |
| HP | 3,040 |
| SP | 1 |
| Speed | 300 |
| Base EXP | 2,415 |
| Job EXP | 1,415 |
| MVP EXP | 0 |
| Attack | 128~153 |
|---|---|
| Defense | 0 |
| Magic Defense | 0 |
| Attack Delay | 2,864 ms |
| Attack Motion | 864 ms |
| Delay Motion | 576 ms |
| Attack Range | 9 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Aggressive
Can Attack
Can Move
Change Target Chase
|
|---|
| Stats |
STR1
AGI8
VIT14
INT5
DEX90
LUK5
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 100% | |
| 756 | Rough Oridecon | 3.5% | |
| 2285 | Apple of Archer | 0.15% | |
| 1708 | Great Bow [3] | 1.75% | |
| 1752 | Fire Arrow | 50% | |
| 507 | Red Herb | 90% | |
| 1701 | Bow [3] | 7.5% | |
| 4094 | Archer Skeleton Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
| Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |