Monster Details
Monster #1012
Roda Frog
Roda Frog
| Sprite | RODA_FROG |
|---|---|
| Size | Medium |
| Race | Fish |
| Element | Water (Lv 1) |
| Level | 5 |
| HP | 133 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 30 |
| Job EXP | 25 |
| MVP EXP | 0 |
| Attack | 11~14 |
|---|---|
| Defense | 0 |
| Magic Defense | 5 |
| Attack Delay | 2,016 ms |
| Attack Motion | 816 ms |
| Delay Motion | 288 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
|
|---|
| Stats |
STR1
AGI5
VIT5
INT5
DEX10
LUK5
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 918 | Sticky Webfoot | 100% | |
| 908 | Spawn | 25% | |
| 511 | Green Herb | 15% | |
| 721 | Emerald | 0.35% | |
| 713 | Empty Bottle | 100% | |
| 4014 | Roda Frog Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |