Monster Details
Monster #1010
Willow
Willow
| Sprite | WILOW |
|---|---|
| Size | Medium |
| Race | Plant |
| Element | Earth (Lv 1) |
| Level | 4 |
| HP | 95 |
| SP | 1 |
| Speed | 200 |
| Base EXP | 25 |
| Job EXP | 20 |
| MVP EXP | 0 |
| Attack | 9~12 |
|---|---|
| Defense | 5 |
| Magic Defense | 15 |
| Attack Delay | 1,672 ms |
| Attack Motion | 672 ms |
| Delay Motion | 432 ms |
| Attack Range | 1 |
| Spell Range | 12 |
| Vision Range | 10 |
| Monster Mode |
Can Attack
Can Move
|
|---|
| Stats |
STR1
AGI4
VIT8
INT30
DEX9
LUK10
|
|---|
Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 902 | Tree Root | 100% | |
| 1019 | Trunk | 5% | |
| 907 | Resin | 75% | |
| 516 | Potato | 35% | |
| 1068 | Barren Trunk | 100% | |
| 1067 | Solid Trunk | 100% | |
| 1066 | Fine-grained Trunk | 50% | |
| 4010 | Willow Card | 0.05% | |
Monster Skills
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Willow@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Willow@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Willow@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |