Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Cashback | 134 | Alchemist | 92 | 50 | Pawsome | ||
2 | Baldoric | 62 | Creator | 95 | 57 | Pawsome | ||
3 | Genesis | 24 | Creator | 93 | 59 | where mvp card | ||
4 | Mercat | 23 | Alchemist | 86 | 50 | None | ||
5 | Amazon | 7 | Alchemist | 91 | 50 | Pawsome | ||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |